
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Around the (Bottleless) Water Cooler</title>
	<atom:link href="http://blog.quenchonline.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quenchonline.com</link>
	<description>Freedom From Bottled Water</description>
	<lastBuildDate>Wed, 16 May 2012 16:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shout Out to Our Northern Neighbors</title>
		<link>http://blog.quenchonline.com/index.php/shout-out-to-our-northern-neighbors/</link>
		<comments>http://blog.quenchonline.com/index.php/shout-out-to-our-northern-neighbors/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:45:50 +0000</pubDate>
		<dc:creator>Kali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Bottled Water Scorecard]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Filtered Water]]></category>
		<category><![CDATA[Bottled Water Free Day 2012]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://blog.quenchonline.com/?p=1802</guid>
		<description><![CDATA[Fresh on the heels of National Drinking Water Week, our Canadian neighbors are celebrating their own initiative to take back the tap. For the third year in a row Canadians celebrated Bottled Water Free Day. Festivities included 12 new campuses country-wide pleging to phase-out the sale and consumption of bottled water as well as numerous [...]]]></description>
		<wfw:commentRss>http://blog.quenchonline.com/index.php/shout-out-to-our-northern-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Water Top Ten &#8211; May 11</title>
		<link>http://blog.quenchonline.com/index.php/the-weekly-water-top-ten-may-11/</link>
		<comments>http://blog.quenchonline.com/index.php/the-weekly-water-top-ten-may-11/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:31:04 +0000</pubDate>
		<dc:creator>Kali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Water Top 10]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Drinking Water Week]]></category>
		<category><![CDATA[Drinking Water Week 2012]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.quenchonline.com/?p=1782</guid>
		<description><![CDATA[The Quench Weekly Water Top 10 recaps the week’s top stories on drinking water issues. Come back each week for the latest news! Celebrate Drinking Water Week by Drinking More Water! &#8211; Here&#8217;s eight ways how in pictures. &#160; S.S. Badger Starts its Newest -Maybe Last- Season &#8211; The coal-burning ferry has until December 15 [...]]]></description>
		<wfw:commentRss>http://blog.quenchonline.com/index.php/the-weekly-water-top-ten-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highest Calling</title>
		<link>http://blog.quenchonline.com/index.php/the-highest-calling/</link>
		<comments>http://blog.quenchonline.com/index.php/the-highest-calling/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:00:03 +0000</pubDate>
		<dc:creator>Kali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[Water Bottle Bans]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Loyola University Chicago]]></category>

		<guid isPermaLink="false">http://blog.quenchonline.com/?p=1775</guid>
		<description><![CDATA[Loyola University Chicago is the latest institution to ban the sale of bottled water on campus starting 2013 but the university didn&#8217;t cite litter or economical reasons for the switch. The Student Environmental Alliance and student government released a joint statement giving it up to God saying, &#8220;We consider the sale of bottled water on [...]]]></description>
		<wfw:commentRss>http://blog.quenchonline.com/index.php/the-highest-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Water Top Ten &#8211; May 4</title>
		<link>http://blog.quenchonline.com/index.php/the-weekly-water-top-ten-may-4/</link>
		<comments>http://blog.quenchonline.com/index.php/the-weekly-water-top-ten-may-4/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:14:36 +0000</pubDate>
		<dc:creator>Kali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Water Top 10]]></category>
		<category><![CDATA[EPA Charles River]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.quenchonline.com/?p=1769</guid>
		<description><![CDATA[The Quench Weekly Water Top 10 recaps the week’s top stories on drinking water issues. Come back each week for the latest news! Mass. Town&#8217;s Mass Ban May Prove Hard to Enforce &#8211; &#160; &#160; Hampton Roads Encourages Taking Back the Tap &#8211; The Virginia town is encouraging its residents to &#8216;take back the tap&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.quenchonline.com/index.php/the-weekly-water-top-ten-may-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothin&#8217; But Quench</title>
		<link>http://blog.quenchonline.com/index.php/nothin-but-quench/</link>
		<comments>http://blog.quenchonline.com/index.php/nothin-but-quench/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:41:53 +0000</pubDate>
		<dc:creator>Kali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[Flower guessing game]]></category>
		<category><![CDATA[office flower]]></category>
		<category><![CDATA[office garden]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Quench]]></category>
		<category><![CDATA[Quench Water]]></category>

		<guid isPermaLink="false">http://blog.quenchonline.com/?p=1765</guid>
		<description><![CDATA[Hi everyone! So it&#8217;s been one week since I planted our little mystery seeds with nothing more than coconut fiber and Quench water in celebration of spring. Here&#8217;s the most recent picture of our little guy, be sure to check back at least once per week for an update and be sure to guess how [...]]]></description>
		<wfw:commentRss>http://blog.quenchonline.com/index.php/nothin-but-quench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Water Top Ten &#8211; April 27</title>
		<link>http://blog.quenchonline.com/index.php/the-weekly-water-top-ten-april-27/</link>
		<comments>http://blog.quenchonline.com/index.php/the-weekly-water-top-ten-april-27/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:57:22 +0000</pubDate>
		<dc:creator>Kali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Water Top 10]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Quench]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water cooler]]></category>

		<guid isPermaLink="false">http://blog.quenchonline.com/?p=1755</guid>
		<description><![CDATA[The Quench Weekly Water Top 10 recaps the week’s top stories on drinking water issues. Come back each week for the latest news! Massachusetts Breaking Ground &#8211; Concord has become the first town in America to entirely ban the sale of bottled water. &#160; Granite City Water Plant Wins Award &#8211; The plant won the [...]]]></description>
		<wfw:commentRss>http://blog.quenchonline.com/index.php/the-weekly-water-top-ten-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Own Little Quencher</title>
		<link>http://blog.quenchonline.com/index.php/our-own-little-quencher/</link>
		<comments>http://blog.quenchonline.com/index.php/our-own-little-quencher/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:51:25 +0000</pubDate>
		<dc:creator>Kali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Filtered Water]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[filtered water]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[flower quiz]]></category>
		<category><![CDATA[fuchsia]]></category>
		<category><![CDATA[Ginger]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[guessing game]]></category>
		<category><![CDATA[Lassi]]></category>
		<category><![CDATA[mystery flower]]></category>
		<category><![CDATA[office garden]]></category>
		<category><![CDATA[Orange juice]]></category>
		<category><![CDATA[Quench Water]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://blog.quenchonline.com/?p=1741</guid>
		<description><![CDATA[To celebrate spring and bring a little color into the office, I planted some flowers. What kind are they? What colors will they be? Will the grand experiment work? Be sure to check back for pictures and updates on how the little guy is doing and don&#8217;t forget to guess how many flowers will bloom [...]]]></description>
		<wfw:commentRss>http://blog.quenchonline.com/index.php/our-own-little-quencher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water: Putting the Gas Crisis in Perspective</title>
		<link>http://blog.quenchonline.com/index.php/bottled-water-putting-the-gas-crisis-in-perspective/</link>
		<comments>http://blog.quenchonline.com/index.php/bottled-water-putting-the-gas-crisis-in-perspective/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:32:50 +0000</pubDate>
		<dc:creator>Kali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[2010 water costs]]></category>
		<category><![CDATA[Bottle]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[bottled water cost]]></category>
		<category><![CDATA[bottled water cost comparison]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Quench]]></category>
		<category><![CDATA[Speakeasy blog]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wallstreet Journal]]></category>

		<guid isPermaLink="false">http://blog.quenchonline.com/?p=1730</guid>
		<description><![CDATA[It recently was made shockingly clear to me just how expensive bottled water really is. I know it can cost up to ten thousand times more than its tapped counterpart but didn&#8217;t really know how much that was. The Wallstreet Journal&#8217;s Speakeasy blog put it all into perfect perspective with a recent article that revealed Americans [...]]]></description>
		<wfw:commentRss>http://blog.quenchonline.com/index.php/bottled-water-putting-the-gas-crisis-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Water Top Ten &#8211; April 20</title>
		<link>http://blog.quenchonline.com/index.php/the-weekly-water-top-ten-april-20/</link>
		<comments>http://blog.quenchonline.com/index.php/the-weekly-water-top-ten-april-20/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:11:13 +0000</pubDate>
		<dc:creator>Kali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Water Top 10]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Great Basin]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[JEA]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://blog.quenchonline.com/?p=1718</guid>
		<description><![CDATA[The Quench Weekly Water Top 10 recaps the week’s top stories on drinking water issues. Come back each week for the latest news! Is Farming the New Fracking? &#8211; The Environmental Working Group thinks it may be, alleging in its new report that &#8220;America&#8217;s drinking water is at risk from poor farming practices that contaminate [...]]]></description>
		<wfw:commentRss>http://blog.quenchonline.com/index.php/the-weekly-water-top-ten-april-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day!</title>
		<link>http://blog.quenchonline.com/index.php/happy-earth-day/</link>
		<comments>http://blog.quenchonline.com/index.php/happy-earth-day/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:38:20 +0000</pubDate>
		<dc:creator>Kali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Gaylord Nelson]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Santa Barbara California]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<category><![CDATA[United States Senate]]></category>
		<category><![CDATA[US EPA]]></category>

		<guid isPermaLink="false">http://blog.quenchonline.com/?p=1707</guid>
		<description><![CDATA[The first Earth Day was held in 1970. It was inspired when then-U.S. Senator Gaylord Nelson witnessed the effects of the 1969 oil spill in Santa Barbara. Inspired by the student anti-war movement of the time, Nelson&#8217;s goal was to make Earth Day a &#8220;national teach-in on the environment&#8221;. With only 85 promoters nationwide, the [...]]]></description>
		<wfw:commentRss>http://blog.quenchonline.com/index.php/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

